English
TOC
Basic Info
| Item | Detail |
|---|---|
| Real Name | Suwabe Junichi (本名同じ) |
| Date of Birth | March 29, 1972 |
| Birthplace | Tokyo |
| Gender | Male |
| Blood Type | Type A |
| Height | 173 cm |
| Agency | Tokyo Actor Life Cooperative Association |
| Voice Acting Debut | 1995 |
Notable Works
Selected notable works (top 12 of 951).
| Title | Role | Lead/Sub | Year |
|---|---|---|---|
| Kigoku Nikki | Kasamachi Shin'go | Lead | 2026 |
| Akuyaku Reijou wa Tonikaku no Ou-taishi ni Nikai Sareru | Keesu | Lead | 2026 |
| Shikumo no Tsugai | Kage Mori Jin | Lead | 2026 |
| BLACK TORCH | Shijou Ryousuke | Lead | 2026 |
| Himekishi-sama no Himoh | Masuhee | Lead | 2026 |
| Doukaku Ou | Blow Substitution: Ohkawara Yousou | Lead | 2026 |
| Okuraku Reishu no Tanoshii Ryouchi Bouei ~ Seisankei Majutsu de Namo Naki Mura wo Saikyou no Jouzetsu Toshi ni ~ | Dino | Main | 2026 |
| Hokori Tori: Houshou Borotori-kyuu | Oooto Kengyuu | Main | 2026 |
| Tonagara Boushi no Atorie | Iesu Heesu | Main | 2026 |
| MARVEL Tōkon: Fighting Souls | Blade | Main | 2026 |
| Tengou Takaoya no Suisi Kakute | Naruse Ryuuya | Lead | 2025 |
| Ararofu Otono no Isekai Tōhan | Kenichi | Lead | 2025 |
