English
TOC
Basic Info
| Item | Detail |
|---|---|
| Date of Birth | January 5, 1976 |
| Birthplace | 岩手県盛岡市 |
| Gender | Male |
| Blood Type | Type O |
| Height | 175 cm |
| Agency | Dandelion |
| Voice Acting Debut | 2000 |
Notable Works
Selected notable works (top 12 of 319).
| Title | Role | Lead/Sub | Year |
|---|---|---|---|
| Street Fighter 6 | Alex | Main | 2026 |
| The Magician's Promise | Owen | Lead | 2025 |
| Peach Garden | Momoe Tsuyuhagi | Lead | 2025 |
| Superman | Voice of Lex Luthor | Lead | 2025 |
| Kamen Rider Battle Ganbarangers | Kamen Rider Bayke / Kamen Rider Bitters Gav Marble Breaky Form | Main | 2025 |
| Super Robot Wars Y | Asagi Toshikazu | Main | 2025 |
| Koutetsu Tetsudai RPG Kotodaman | Nishio Nishiki | Main | 2025 |
| Kyuushutsu no Warumono-san | Warumono-san | Lead | 2024 |
| Zegapain STA | Sogor Kyoh | Lead | 2024 |
| Assamburu Stars!! Reminiscence Selection 'Checkmate' | Tsuyoshi Reo | Lead | 2024 |
| Isekai Demo Fun Fun Nande Nadesi Ni Ganbatte Mimasu | Gwen | Main | 2024 |
| Touken Ranbu: Gaiden - Genju Nobunagun | Naruko | Main | 2024 |
