English
TOC
Basic Info
| Item | Detail |
|---|---|
| Date of Birth | May 13, 1983 |
| Birthplace | Saitama Prefecture |
| Gender | Female |
| Blood Type | Type O |
| Height | 173 cm |
| Agency | Stardust Promotion |
| Voice Acting Debut | 2006 |
Notable Works
Selected notable works (top 12 of 16).
| Title | Role | Lead/Sub | Year |
|---|---|---|---|
| Musical 'Touken Ranbu' ~Three Hundred Years of Lullaby~ (2019 Performance) | Nikkari Aie | Main | 2019 |
| Opera 'Meiji Tokyo Renka ~The Bride of the Moon Rainbow~' | Mori Ōgai | Lead | 2018 |
| Stage 'ACCA13 District Inspection Department' | Jean Oates | Lead | 2017 |
| Movie 'Bungou Stray Dogs BEAST' | Shakuhachi Ango | 2022 | |
| Daina Sōbiri | Alamosaurus & Quetzalcoatlus | 2021 | |
| Stage 'Ginga -Flowing Star Silver- ~Battle of the Castle~' | 2020 | ||
| Musical 'Touken Ranbu' ~Choral Battle of the Blades 2019~ | Nikkari Aie | 2019 | |
| Stage 'Yu☆Yu☆Hakusho' | Koenma | 2019 | |
| Stage 'Ginga -Flowing Star Silver- ~Bond~' | 2019 | ||
| Musical 'Touken Ranbu' ~True Blade Festival 2018~ | Nikkari Aie | 2018 | |
| Opera 'Meiji Tokyo Renka ~The Black Cat of the Moon Fog~' | Mori Ōgai | 2016 | |
| Musical 'Black Butler' -The Burning Recul in the Earth 2015- | 2015 |
