English
TOC
Basic Info
| Item | Detail |
|---|---|
| Date of Birth | October 17, 1965 |
| Birthplace | Tokyo |
| Gender | Male |
| Blood Type | Unknown |
| Height | 164 cm |
| Agency | Freelance |
| Voice Acting Debut | 1976 |
Notable Works
Selected notable works (top 12 of 53).
| Title | Role | Lead/Sub | Year |
|---|---|---|---|
| Super Robot Wars Y | After Duk | Main | 2026 |
| Super Robot Wars DD | Gas Yamamoto | Main | 2021 |
| Saint Seiya Omega | Icey (Adult) of Cygnus | Main | 2012 |
| New Century GPX Cyber Formula ZERO | Kakurou Hei | Main | 1994 |
| GranZort Adventure | Gas | Lead | 1992 |
| New Century GPX Cyber Formula 11 | Kakurou Hei | Main | 1992 |
| New Century GPX Cyber Formula | Kakurou Hei | Lead | 1991 |
| Nagai Gorou World | Touma Ryu | Main | 1991 |
| GranZort: The Final Magical War | Gas | Lead | 1990 |
| Insect Story: Hachi | Jill | Main | 1990 |
| Magic Angel Sweet Mint | Atchi, Mike, Yan | Main | 1990 |
| GranZort | Gas Yamamoto | Lead | 1989 |
