English
TOC
Basic Info
| Item | Detail |
|---|---|
| Birthplace | Mie Prefecture |
| Gender | Female |
| Blood Type | Type B |
| Height | 160 cm |
Biography
A female voice actress belonging to the agency. Born in Mie Prefecture. She is active in a wide range of genres including anime, games, dubs, and narration.
Path to Becoming a Voice Actor
She belongs to the agency and is active in anime, games, dubs, and narration.
Personality
Detailed profile is available on the agency's official website.
Notable Works
Selected notable works (top 12 of 25).
| Title | Role | Lead/Sub | Year |
|---|---|---|---|
| The Idolmaster Tours | Makabe Mizuki | Lead | 2026 |
| Tokyo Valkyrie | Hakuhiro Kumari | Lead | 2026 |
| The Idolmaster Million Live! | Makabe Mizuki | Lead | 2023 |
| Snowbreak: Forbidden Descent | Nita | Lead | 2023 |
| Azur Lane: Biskensen! | Z23〈Nimi〉, Washington | Lead | 2021 |
| Tower of God Maryskelter Finale | tsu | Lead | 2020 |
| Tower of God Maryskelter 2 | tsu | Lead | 2018 |
| Frame Arms Girl | Fresvelk | Lead | 2017 |
| Summer Lesson: Alison Snow | Alison Snow | Lead | 2017 |
| Re:Stage! Prism Step | Hajiwara Sora | Lead | 2017 |
| The Idolmaster Million Live! Theater Days | Makabe Mizuki | Lead | 2017 |
| Hikari: A Story Connecting Kariya | Yoko | Lead | 2016 |
