English
TOC
Basic Info
| Item | Detail |
|---|---|
| Date of Birth | October 27, 1995 |
| Birthplace | Tokyo |
| Gender | Male |
| Agency | Artsvision |
Biography
Artsvision member, male voice actor. Born October 27, 1995 in Tokyo. Active in various fields including anime, games, dubbing, and narration.
Path to Becoming a Voice Actor
Member of Artsvision, active in anime, games, dubbing, and narration.
Personality
Detailed profile available on the agency's official page.
Notable Works
Selected notable works (top 12 of 29).
| Title | Role | Lead/Sub | Year |
|---|---|---|---|
| Readyyy! | Igarashi Hirono | Lead | 2019 |
| Princess Knight is a Barbarian Bride | Bandit 2 | 2026 | |
| The Status of the Assassin Who Is a Popular Work Is Clearly Stronger Than That of the Hero | Tsuda Yuya | 2025 | |
| Inazuma Eleven: Road to Victory | Rei Doukai, Jin Ka Kyou, Ren Kenta, Muto Riki Yousuke | 2025 | |
| Atashi Nikki NEXT | Student (background), Mikoshi group | 2024 | |
| Black Butler - Boarding School Arc | Student | 2024 | |
| Yowamushi Pedal LIMIT BREAK | Audience | 2023 | |
| The Unqualified Emblem of the Strongest Sage | Male Student A | 2022 | |
| Aoashi | Kameyama Kousuke | 2022 | |
| Delicious Party♡Precure | Student, Akai Touma | 2022 | |
| Bocchi the Rock! | Student | 2022 | |
| The Night of the Magician | 2022 |
