English
TOC
Basic Info
| Item | Detail |
|---|---|
| Date of Birth | August 10, 1979 |
| Birthplace | Saitama Prefecture |
| Gender | Female |
| Blood Type | Type A |
| Agency | Artsvision |
Biography
Artsvision agency member. Born on August 10, 1979, in Saitama Prefecture. Active in various fields including anime, games, voice acting, and narration.
Path to Becoming a Voice Actor
Member of Artsvision, active in anime, games, voice acting, and narration.
Personality
Detailed profile available on the agency's official website.
Notable Works
Selected notable works (top 12 of 30).
| Title | Role | Lead/Sub | Year |
|---|---|---|---|
| Gunpowder Milkshake | Sam | Lead | |
| Marvel Cinematic Universe | Nebula | Lead | |
| The Lighthouse | Madeline/Eva Green | Lead | |
| Assassin's Creed | Adelaide Wilson / Red/Lupita Nyong'o | Lead | |
| True Crime: Killer's Song | Eva/Kerry Kuo | Lead | |
| Black Earth Rising | Kate Ashby/Michelle Dockery | Lead | |
| Goodbye, Earth | Twilight | 2025 | |
| Mario Kart World | Paku Flower | 2025 | |
| The Legend of Zelda: Tears of the Kingdom | Churil | 2023 | |
| RPG Real Estate | Kotone's Grandmother | 2022 | |
| More Than Friends, Less Than Lovers | Old Couple/Wife | 2022 | |
| Armored Girls | Takamura | 2021 |
