English
TOC
Basic Info
| Item | Detail |
|---|---|
| Date of Birth | January 19, 1965 |
| Birthplace | Hokkaido |
| Gender | Male |
| Blood Type | Type A |
| Height | 174 cm |
Biography
A male voice actor belonging to a talent agency. Born on 1965-01-19 in Hokkaido, he is active in a wide range of genres including anime, games, dubs, and narration.
Path to Becoming a Voice Actor
He is a member of and is active in anime, games, dubs, and narration.
Personality
Detailed profile is available on the official agency website.
Notable Works
Selected notable works (top 12 of 25).
| Title | Role | Lead/Sub | Year |
|---|---|---|---|
| Pokémon Best Wishes Season 2: Episode N | Ghetis | Lead | 2013 |
| The Twelve Kingdoms | Yen Wang Shanglong | Lead | 2002 |
| Hajime no Ippo | Hideji Date | Lead | 2001 |
| Dramatic Adventure Quiz Keith & Lucy | Keith | Lead | 1993 |
| Infection | Mike | Lead | |
| The Unit | Philip | Lead | |
| BLOODLINE | John Rayburn | Lead | |
| An Incident on a Certain Night | Peter Warren | Lead | |
| Kankou: San Francisco | Bracky Norton | Lead | |
| The Equalizer | William Bishop (Chris Noth) | Lead | |
| Jubilee: The Light and Shadow of Bollywood | Shrikant Roy | Lead | |
| 9-1-1: Lone Star | Robert 'Bobby' Nash (Peter Krause) | Lead |
