English
TOC
Basic Info
| Item | Detail |
|---|---|
| Date of Birth | November 30, 1965 |
| Birthplace | Chiba Prefecture, Kashiwa City |
| Gender | Female |
| Blood Type | Type A |
| Height | 157 cm |
Biography
A female voice actress affiliated with the agency. Born on November 30, 1965, in Kashiwa City, Chiba Prefecture. She is active in a wide range of genres including anime, games, voice acting, and narration.
Path to Becoming a Voice Actor
is affiliated with the agency and is active in anime, games, voice acting, and narration.
Personality
Detailed profile is available on the agency's official website.
Notable Works
Selected notable works (top 12 of 25).
| Title | Role | Lead/Sub | Year |
|---|---|---|---|
| Digimon Adventure 02 THE BEGINNING | Almadiemon | Lead | 2023 |
| Assatil: The Future Folk Tale | Sultan | Lead | 2020 |
| Shiba Wanko's Heart of Japan | Shiba Wanko | Lead | 2005 |
| Digimon Adventure 02 Diaboromon's Revenge | Hotta Iori, Almadiemon | Lead | 2001 |
| Digimon Adventure 02 | Hotta Iori, Almadiemon | Lead | 2000 |
| Digimon Adventure 02: Part 1 - Digimon Hurricane Landing!! / Part 2 - Ultra Evolution!! Golden Digimental | Hotta Iori, Almadiemon | Lead | 2000 |
| Trajima's Mee-me | Oyama Atsuko | Lead | 1999 |
| Nobunaga Concerto: Zero Hour | Kurada Makoto | Lead | 1997 |
| Nobunaga Concerto: Terror of Summer Vacation!! The Legend of the Demon Sea!! | Kurada Makoto | Lead | 1997 |
| Graduation Vacation | Cindy Sakurai | Lead | 1997 |
| Nobunaga Concerto | Kurada Makoto | Lead | 1996 |
| (Super) Nobunaga Concerto | Kurada Makoto | Lead | 1996 |
