English
TOC
Basic Info
| Item | Detail |
|---|---|
| Date of Birth | May 18, 1993 |
| Birthplace | Fukuoka Prefecture |
| Gender | Female |
| Blood Type | Type O |
Biography
Belongs to a talent agency and is a female voice actress. Born on 1993-05-18 in Fukuoka Prefecture. She is active in a wide range of genres including anime, games, voice acting, and narration.
Path to Becoming a Voice Actor
Belongs to a talent agency and is active in anime, games, voice acting, and narration.
Personality
Detailed profile is available on the official agency website.
Notable Works
Selected notable works (top 12 of 25).
| Title | Role | Lead/Sub | Year |
|---|---|---|---|
| Music Girl | Shokoka Roro | Lead | 2018 |
| IDOLiSH7 -AEGIS- | Hanazono Kirara | Lead | 2017 |
| Yuru Camp△ Have a nice day! | Kariboo Store Clerk Saki | 2021 | |
| Kiratto Pri☆Chan | Girl | 2019 | |
| If It's For My Daughter, I Might Even Defeat the Demon King | Priestess B, Priestess | 2019 | |
| IDOLiSH7 -AEGIS-! | Hanazono Kirara | 2019 | |
| Popular Work Yuru Camp△ | Kariboo Store Clerk Saki | 2018 | |
| Poki Pon Kit | Rie-chan, Child, Girl, Boy C, Fan A, etc. | 2018 | |
| Butlers -A Thousand Years of Love- | Akarane Tsunagi | 2018 | |
| Heavy Divine Machine Pandora | Refugee | 2018 | |
| Evil Puppet -Genius Doll- | Nurse | 2018 | |
| Kira Kira Happy★ Open Up! Kokotama | Maehara Inori, Miori | 2018 |
