Français
目次
Informations générales
| Élément | Détail |
|---|---|
| Date de naissance | 3 décembre 1989 |
| Lieu de naissance | Japon |
| Genre | Femme |
| Groupe sanguin | Groupe O |
| Taille | 165 cm |
| Agence | Universal Music |
| Débuts comme seiyū | 2010 |
Œuvres marquantes
Sélection d'œuvres marquantes (les 12 premières sur 26).
| Titre | Rôle | Princ./Second. | Année |
|---|---|---|---|
| Love Live! School Idol Festival ALL STARS | Maki Nishikino | Principal | 2023 |
| Love Live! School Idol Festival 〜after school ACTIVITY〜 Oui oui! Home Meeting!! | Maki Nishikino | Principal | 2021 |
| Love Live! School Idol Festival ALL STARS | Maki Nishikino | Principal | 2019 |
| Granblue Fantasy | Maki Nishikino | Important | 2019 |
| Puchi Gru Love Live! | Maki Nishikino | Principal | 2018 |
| Esclavage Zone The Animation | Pine, livreur de fleurs | Important | 2018 |
| Le Roi Jeu The Animation | Ri Awa | Important | 2017 |
| Cendrillon Blade | Cendrillon | Principal | 2016 |
| 15 secondes de TV animation série KokinPa! | Aira | Principal | 2015 |
| Love Live! The School Idol Movie | Maki Nishikino | Principal | 2015 |
| World Trigger | Kouka Takeda | Important | 2015 |
| Bahamut l'Apocalypse | Ridi | Important | 2015 |
