Deutsch
目次
Basisdaten
| Angabe | Detail |
|---|---|
| Geburtsdatum | 31. März 1967 |
| Geburtsort | Kanagawa-ken |
| Geschlecht | Männlich |
| Blutgruppe | Blutgruppe B |
| Größe | 174 cm |
| Agentur | Aozora Production |
| Seiyū-Debüt | 1992 |
Bekannte Werke
Ausgewählte bekannte Werke (Top 12 von 431).
| Titel | Rolle | Haupt/Neben | Jahr |
|---|---|---|---|
| DIGIMON BEATBREAK | Mamīmon | Wichtige Rolle | 2026 |
| Mobil Soldat Gundam Extremevs 2 Infinite Boost | Georges de Sand | Wichtige Rolle | 2026 |
| Drei Jahre Z Gruppe Ginichi Sensei | Kawakami Mansai | Wichtige Rolle | 2025 |
| Kinema-kan Guren no Tate -Katanosuke no Futari- | Kusari Suka | Wichtige Rolle | 2025 |
| Mobil Soldat Gundam Arsenal Base | Georges de Sand | Wichtige Rolle | 2025 |
| Super Robot Taisen Y | Georges de Sand, Blaster Kid | Wichtige Rolle | 2025 |
| Touken Ranbu ONLINE | Saburo Kunimitsu | Wichtige Rolle | 2025 |
| Monster Strike -Er Fall des Himmels- | Amon | Hauptrolle | 2024 |
| Macross -Shooting Insight | Isamu Dyson | Hauptrolle | 2024 |
| Kuroneko to Mahoutsukai | Sadarusuudo | Wichtige Rolle | 2024 |
| Rurouni Kenshin -Meiji Kenkaku Roman Tan- | Ita Wambo | Wichtige Rolle | 2024 |
| Kinema-kan Ninjamata Rantaro Dokutake Ninja Tai Saiyoku no Gunshi | Kosugata Hidesaku, Hachiya Saburo | Wichtige Rolle | 2024 |
