Bahasa Indonesia
目次
Informasi dasar
| Item | Detail |
|---|---|
| Tanggal lahir | 3 Maret 1960 |
| Tempat lahir | Prefektur Yamaguchi |
| Jenis kelamin | Laki-laki |
| Golongan darah | Tidak diketahui |
| Tinggi badan | 172 cm |
| Agensi | Bunrakuza |
| Debut sebagai seiyū | 1987 |
Karya terkenal
Karya terkenal pilihan (12 teratas dari 17).
| Judul | Peran | Utama/Pendukung | Tahun |
|---|---|---|---|
| Symphonic Poem Eureka Seven: Hi Evolution 1 | Matthew | Utama | 2017 |
| Super Robot Wars Z 2nd Genesis | Matthew | Penting | 2011 |
| Symphonic Poem Eureka Seven: Pockets Full of Rainbows | Matthew | Utama | 2009 |
| Super Robot Wars Z | Matthew | Penting | 2008 |
| The Spirit of the Lake | Juro | Penting | 2007 |
| Symphonic Poem Eureka Seven | Matthew | Utama | 2005 |
| Spirited Away | Kaonashi | Utama | 2001 |
| Tekken | Rai Wu Long | Penting | 1998 |
| Togashi Baku dan Teater Togashi Baku: Imago | Hoshimuro | Utama | 1991 |
| Wind and Man Story | Sensei Ueno | 2004 | |
| Human Intersection | Friend B | 2003 | |
| Magic Stage Fancie Lara | Kishi | 1998 |
