Deutsch
目次
Basisdaten
| Angabe | Detail |
|---|---|
| Geburtsdatum | 23. Oktober 1993 |
| Geburtsort | Kanagawa-ken |
| Geschlecht | Weiblich |
| Blutgruppe | Blutgruppe O |
| Größe | 156 cm |
| Agentur | VoiceKit |
| Seiyū-Debüt | 2011 |
Bekannte Werke
Ausgewählte bekannte Werke (Top 12 von 53).
| Titel | Rolle | Haupt/Neben | Jahr |
|---|---|---|---|
| Princesssonate | Comet | Wichtige Rolle | 2026 |
| Magical Girl Lyrical Nanoha EXCEEDS Gun Blaze Vengeance | Kidasawa Yuna | Wichtige Rolle | 2026 |
| Poker Fate | Shiraishi Irina | Wichtige Rolle | 2026 |
| Phantom Johannes NUMAZU in the MIRAGE | Johannes | Hauptrolle | 2024 |
| Kinema Zenshūhen Phantom Johannes -SUNSHINE in the MIRROR- | Johannes | Hauptrolle | 2024 |
| Phantom Johannes -SUNSHINE in the MIRROR | Johannes | Hauptrolle | 2023 |
| Love Live! School Idol Festival 2 MIRACLE LIVE! | Tsunashi Yoshiko | Hauptrolle | 2023 |
| Phantom Johannes -BLAZE in the DEEPBLUE | Johannes | Hauptrolle | 2023 |
| Phantom Johannes -The Story of the Sound of Heart- | Johannes | Hauptrolle | 2023 |
| Phantom Johannes -SUNSHINE in the MIRROR- | Johannes | Hauptrolle | 2023 |
| Phantom Johannes -SUNSHINE in the MIRROR- Lichtspiele | Johannes | Hauptrolle | 2022 |
| Love Live! School Idol Festival ~after school ACTIVITY~ waiwai!Home Meeting!! | Tsunashi Yoshiko | Hauptrolle | 2021 |
