Deutsch
目次
Basisdaten
| Angabe | Detail |
|---|---|
| Echter Name | 置鮎龍太郎(本名同じ) |
| Geburtsdatum | 17. November 1969 |
| Geburtsort | Fukuoka-ken Kitakyushu-shi, Osaka-fu Osaka-shi Sumiyoshi-ku |
| Geschlecht | Männlich |
| Blutgruppe | Blutgruppe O |
| Größe | 170 cm |
| Agentur | Aozora Production |
| Seiyū-Debüt | 1990 |
Bekannte Werke
Ausgewählte bekannte Werke (Top 12 von 1147).
| Titel | Rolle | Haupt/Neben | Jahr |
|---|---|---|---|
| Castlevania: Belmont's Curse | Trevor Belmont | Hauptrolle | 2026 |
| Y铠真伝サムライトルーパー | Izumi Date | Wichtige Rolle | 2026 |
| Kanana-sama wa Aku Made Choro-i | Takakyo Papa | Wichtige Rolle | 2026 |
| Automatik Getränkeausgabe, in der ich ein Labyrinth durchwandere 3rd season | Stek | Wichtige Rolle | 2026 |
| DIGIMON BEATBREAK | Kanji Kishiwada | Wichtige Rolle | 2026 |
| Aka-ne-banashi | Tsubaki-ya Masaki | Wichtige Rolle | 2026 |
| Kowloon Generic Romance | Ja-zuma Miyuki | Hauptrolle | 2025 |
| Jigoku Sensei Nube (2025) | Nagisa Nezumi | Hauptrolle | 2025 |
| Kinema-kan-ban Boku to Roboko | Gachigori-ra | Hauptrolle | 2025 |
| Xeno Blade Cross Definitive Edition | Loo | Hauptrolle | 2025 |
| Ortana Verth - Ao no Haruma Gaiden | Igor Negaus | Hauptrolle | 2025 |
| Jigoku Sensei Nue~ (2025) | Nagisa Nezumi | Hauptrolle | 2025 |
