English
TOC
Basic Info
| Item | Detail |
|---|---|
| Date of Birth | July 28, 1988 |
| Birthplace | 茨城県桜川市 |
| Gender | Male |
| Blood Type | Type O |
| Height | 172 cm |
Biography
A male voice actor belonging to the agency. Born on 1988-07-28 in Sakura-gawa City, Ibaraki Prefecture. He is active in a wide range of genres including anime, games, dubs, and narration.
Path to Becoming a Voice Actor
belongs to the agency and is active in anime, games, dubs, and narration.
Personality
Detailed profile is available on the agency's official website.
Notable Works
Selected notable works (top 12 of 16).
| Title | Role | Lead/Sub | Year |
|---|---|---|---|
| L | Bruno von Granzreich | Lead | 2019 |
| L | Bruno von Granzreich | Lead | 2017 |
| ALL OUT!! | Shizuki Seimei | Lead | 2016 |
| Aquarion Logos | Kenzai Sou | Lead | 2015 |
| Naru-do Ma | Mono, Horse - Kangaroo | Lead | 2015 |
| Hitorijime My Hero | Yamabe Tou | 2017 | |
| Koi to Uso | Takeda Daiki | 2017 | |
| Jūni Taisen | Boyfriend | 2017 | |
| Nanbaka | Trois | 2016 | |
| Graffiti Taiga | 2012 | ||
| USB | 2011 | ||
| Abeck Punch | 2009 |
