English
TOC
Basic Info
| Item | Detail |
|---|---|
| Date of Birth | January 26, 1980 |
| Birthplace | Shizuoka Prefecture, Hamamatsu City Hamana Ward (formerly Hamakatsu City) |
| Gender | Female |
| Blood Type | Type B |
| Height | 164 cm |
| Agency | Sigma Seven |
| Voice Acting Debut | 2000 |
Notable Works
Selected notable works (top 12 of 661).
| Title | Role | Lead/Sub | Year |
|---|---|---|---|
| Ikokun Nikki | Motsu | Main | 2026 |
| Yokai Watch Puni Puni | Kuukyou Sei | Main | 2026 |
| OPUS: Prism Peak | Fish Spirit | Main | 2026 |
| The Status of the Assassin Is Clearly Stronger Than That of the Hero | Yoru | Lead | 2025 |
| Tokushou Gattai Robo Jobu Rayber | Police Jobroid Wapper | Lead | 2025 |
| Hana wa Saku, Shura no Goro | Hayashi Manaka | Main | 2025 |
| A Workplace Without Endless Smiles | Souben Nene | Main | 2025 |
| Inazuma Eleven Hero-tachi no Victory Road | Kuukyou Sei, Raibou Natsuimi | Main | 2025 |
| Monster Strike | Tengouin Asuka | Main | 2025 |
| Movie Inazuma Eleven Zensouhen: Legend of Kick-off | Raibou Natsuimi | Lead | 2024 |
| Macross -Shooting Insight | Sara Nome | Lead | 2024 |
| Even in Another World, I'm Working Hard to Pet and Stroke My Furry Companions | Unhury Dessha | Main | 2024 |
