English
TOC
Basic Info
| Item | Detail |
|---|---|
| Date of Birth | March 31, 2005 |
| Birthplace | Tokyo |
| Gender | Female |
| Blood Type | Unknown |
| Height | 非公開cm |
| Agency | 81 Productions |
| Voice Acting Debut | 2020 |
Notable Works
Selected notable works (top 12 of 144).
| Title | Role | Lead/Sub | Year |
|---|---|---|---|
| Ice Wall | Hyakugao KoYuki | Lead | 2026 |
| Akane Hanashi | Sakurazaki Akane | Lead | 2026 |
| NEEDY GIRL OVERDOSE | Kache | Lead | 2026 |
| Marriage Toxin | Himegawa Akiko | Lead | 2026 |
| When I Woke Up with the Strongest Equipment and a Spaceship, I Want to Live Freely as a Mercenary and Aim for a Detached House | Erma | Lead | 2026 |
| Galaxy Express Milky☆Subway All Stations Stop Theater | Makina | Lead | 2026 |
| Death Game for Food. 44:CLOUDY BEACH | Eisei | Lead | 2026 |
| To the You Who Are Farther Than Anywhere | Akiga Nanaho | Lead | 2026 |
| Super Kaguya! | Sakaki Ayaka | Lead | 2026 |
| Super Girl | Dubs: Kara Zou-Eru / Super Girl (Milla Arthur) - Millie Arthur | Lead | 2026 |
| Flowers for a Man | Yamashina Rika | Main | 2026 |
| The Daily Life of a 29-Year-Old Single Veteran Adventurer | Arisa | Main | 2026 |
Awards
- 17th Seiyuu Awards Newcomer Female Award (2023)
