English
TOC
Basic Info
| Item | Detail |
|---|---|
| Date of Birth | June 30, 1982 |
| Birthplace | Hyogo Prefecture, Takarazuka City |
| Gender | Female |
| Blood Type | Type O |
| Height | 160 cm |
| Agency | Freelance |
| Voice Acting Debut | 2005 |
Biography
Has been active since the Heisei era as a female voice actress. Known for her versatile character portrayals in anime and games, characterized by smooth and expressive voice acting. She excels in a wide range of performances, from comedy to emotional scenes.
Path to Becoming a Voice Actor
Voice Acting Training School → Voice Actress
Personality
Bright and humorous personality. Naturally adapts to both comedic and emotional performances.
Notable Works
Selected notable works (top 12 of 87).
| Title | Role | Lead/Sub | Year |
|---|---|---|---|
| Pep Up! Koinu | Fake Koinu | Main | 2024 |
| Mr. Osomatsu ~Takoyaki Party and Legend Stayover~ | Hata-bou | Lead | 2023 |
| Laguna Doll: The Enigmatic Emperor and the Night Hag | Tendo Nomi | Main | 2023 |
| Mahjong Club Sp | Tokyo Momoko | Main | 2023 |
| Mr. Osomatsu ~Hipipo Tribe and Shining Fruit~ | Hata-bou | Lead | 2022 |
| Animae Arc | Kanegiri Nonono | Main | 2021 |
| The Movie of Mr. Osomatsu | Hata-bou | Lead | 2019 |
| Midnight! Genius Bakabon | Couple Woman | Main | 2018 |
| Kiramizu Fantasy | Mihoko | Main | 2018 |
| Black Knight and White Demon Lord | Tenshin Shou-shou, Landgries | Main | 2018 |
| Mr. Osomatsu THE GAME Hachamecha Job Advice -Dead or Work- | Hata-bou | Main | 2017 |
| Shounen Maid | Hinode Shinji | Main | 2016 |
