English
TOC
Basic Info
| Item | Detail |
|---|---|
| Date of Birth | September 18, 1973 |
| Birthplace | Osaka Prefecture |
| Gender | Female |
| Blood Type | Type B |
| Agency | Artsvision |
Biography
Belongs to Artsvision and is a female voice actress. Born on 1973-09-18 in Osaka Prefecture. Active in a wide range of genres including anime, games, dubbing, and narration.
Path to Becoming a Voice Actor
Belongs to Artsvision and is active in anime, games, dubbing, and narration.
Personality
Speaks Osaka dialect as a regional accent.
Notable Works
Selected notable works (top 12 of 30).
| Title | Role | Lead/Sub | Year |
|---|---|---|---|
| Zelda Warriors Hyrule All-Stars | Tetra, Toon Zelda | Lead | 2016 |
| The Legend of Zelda: The Wind Waker HD | Tetra | Lead | 2013 |
| La Pucelle†Lagunargue | Allette | Lead | 2009 |
| The Legend of Zelda: The Minish Cap | Tetra | Lead | 2007 |
| The Legend of Zelda: Four Swords | Princess Zelda | Lead | 2004 |
| The Legend of Zelda: Four Swords Adventures | Princess Zelda (Hyrule Adventure), Tetra (Navitracers) | Lead | 2004 |
| The Legend of Zelda: A Link to the Past & Four Swords | Princess Zelda | Lead | 2003 |
| The Legend of Zelda: The Wind Waker | Tetra | Lead | 2002 |
| La Pucelle: Legend of the Holy Sword | Allette | Lead | 2002 |
| Tokimeki Memorial 2 Puzzle Dama | Shirayuki Mihono, Shirayuki Mahono | Lead | 2001 |
| Blue Breaker Burst: Smile Tomorrow | Aisha | Lead | 2001 |
| Tokimeki Memorial 2 | Shirayuki Mihono, Shirayuki Mahono | Lead | 1999 |
