English
TOC
Basic Info
| Item | Detail |
|---|---|
| Date of Birth | February 27, 1986 |
| Birthplace | Saitama Prefecture |
| Gender | Male |
| Blood Type | Type A |
| Height | 172 cm |
| Agency | Mouse Promotion |
| Voice Acting Debut | 2009 |
Notable Works
Selected notable works (top 12 of 282).
| Title | Role | Lead/Sub | Year |
|---|---|---|---|
| The Fish That Got Away Was Big But The One We Caught Was Too Big | Leonardo Di Rubini | Lead | 2026 |
| Ganbare! Nakamura-kun!! | Mukai Ryo | Lead | 2026 |
| Aoi Orchestra Season 2 | Suma Tadao | Main | 2026 |
| A Nobleman's Holiday Recommendation | Secretary | Main | 2026 |
| Observation Record of the Self-Proclaimed Villainous Noble Fiance | Xeno | Main | 2026 |
| The Diamond Ace actII -Second Season- | Yanagiraku Sukeichi | Main | 2026 |
| Japan Three Kingdoms | Tokiwa Yasa / Kimoto Yasa | Main | 2026 |
| The Strongest Evil Tyrant Queen Who Becomes a Benefactor for the People Despite Being the Root Cause of Tragedy Season 2 | Yohan Linne Dwight | Main | 2026 |
| The Promise of a Magician | Arthur | Lead | 2025 |
| Necronomiho's Cosmic Horror Show | Sano Kiyajiro | Lead | 2025 |
| Momotsuban Kanki | Yodogawa Masumi | Lead | 2025 |
| TV Anime 'The Promise of a Magician' | Arthur | Lead | 2025 |
