Español
目次
Información básica
| Dato | Detalle |
|---|---|
| Fecha de nacimiento | 24 de noviembre de 1975 |
| Lugar de nacimiento | Tokyo |
| Género | Mujer |
| Grupo sanguíneo | Tipo O |
| Estatura | 157 cm |
| Agencia | Aoni Production |
| Debut como seiyū | 1994 |
Obras destacadas
Obras destacadas seleccionadas (las 12 principales de 82).
| Título | Personaje | Protag./Sec. | Año |
|---|---|---|---|
| Magical Knight Rayearth (2026 Edition) | Mokona | Protagonista | 2026 |
| Red Squadron: Adventurer in Another World | Hisei Emiri / Kiznai Yellow, Peatón | Principal | 2025 |
| Kochi City | Soromota Nana | Principal | 2023 |
| Reverse Othello | Chelsea | Principal | 2023 |
| Wind City Detective | Kubo Kuranai | Principal | 2022 |
| World Revolution RPG Lord of Heroes | Meiling | Principal | 2021 |
| Digimon Adventure LAST EVOLUTION: Kizuna | Taichi Yamato | Protagonista | 2020 |
| Last Period - An Endless Spiral Story | Lea | Protagonista | 2018 |
| Girls und Panzer Dream Tank Match | Isobe Noriko | Principal | 2018 |
| Last Period - An Endless Spiral Story | Lea | Principal | 2018 |
| Girls und Panzer Final Chapter | Isobe Noriko | Principal | 2017 |
| AvallionΩ | Lapis | Protagonista | 2016 |
